Stainless Steel Channel Bar By JawaySteel
Basic Info
- Model NO.: 304 316 304L 316L 309 310S 321
- Color: Natural Color
- Delivery: Within 15 Days
- Model No.: 304 316
- Surface: Black, Polishing, Bright, etc.
- Size: 25*25mm-200*200mm
- Quality: Top
- MOQ: 1 Ton
- Trademark: JawaySteel
- Transport Package: Standard Export Sea-Worthy Packing
- Specification: Widely
- Origin: DaiNan,China
Min. Order / Reference FOB Price(this price is for reference only) | |
---|---|
1 Ton | US $1,800-4,800/ Ton |
Port: | Shanghai, China |
---|---|
Production Capacity: | 800tons/Month |
Payment Terms: | L/C, T/T |
Type: | Cold Bending Equal Channel |
---|---|
Standard: | GB, ASTM, JIS, AISI, DIN, BS |
Shape: | U Channel |
Perforated: | Not Perforated |
Length: | 5-12m |
Item: | Stainless Steel Channel |
Product Description
Stainless Steel Channel
Commodity | Stainless Steel Channel |
Grade | 201,202,304,304l,316,316l,309s,310s,321,409,409l,410,420,430,etc |
Certification | SGS, BV, etc |
Thickness | 3mm-24mm, or as your requirements |
Length | 6m, 9m, 12m, or as per requirements |
Surface | Black, polishing, bright, etc. |
Standard | ASTM, AISI, SUS, JIS, EN, DIN, etc |
Delivery time | Two weeks after confirming the order |
Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(Hig |
Trade term | FOB, CIF, CFR |
Payment term | T/T or L/C |
Advantage | Attracting Price; High suface quality,clean; Good appearance of whole product; First-rate service. |
Equal Angle | Type: 201 202 304 316 304L 316L 309S 310S 321 410 430 2205 Size: 20-200mm Thickness: 3.0-24mm |
Unequal Angle | Type: 201 202 304 316 304L 316L 309S 310S 321 410 430 2205 Size:25*16-200*125mm Long Side: 25-200mm Short Side: 16-125mm Thickness: 3.0-18mm |
MQQ | 1 ton |
Chemical Composition of 45 degree angle iron
Chemical Composition | |||||||
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr |
201 | 0.15 | 1.00 | 5.50-7.50 | 0.5 | 0.03 | 3.50-5.50 | 16.00-18.00 |
202 | 0.15 | 1.00 | 7.50-10.00 | 0.5 | 0.03 | 4.00-6.00 | 17.00-19.00 |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
309 | 0.20 | 1.00 | 2.00 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 |
309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310 | 0.25 | 1.00 | 2.00 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 |
310S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316Ti | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
410 | 0.15 | 1.00 | 1.00 | 0.04 | 0.03 | 0.60 | 11.50-13.50 |
430 | 0.12 | 0.12 | 1.00 | 0.04 | 0.03 | 0.60 | 16.00-18.00 |
2205 | 0.03 | 1.00 | 2.00 | 0.03 | 0.02 | 4.50-6.50 | 22.00-23.00 |
Packaging&Shipping
a) Packing: seaworthy wooden pallets,water proof paper,pvc film,interleaving paper, in 20′ or
40′ container or as per customers’ requirements.
b) Delivery: products in stock can be prepare within 3 days after receiving deposit.
products as your order can be finished within 15 days under 500 tons.