Stainless Steel I Beam (H-beam)

Stainless Steel I Beam (H-beam) By JawaySteel

Stainless Steel I Beam (H-beam)

1. Standard: AISI, ASTM, GB, JIS, BS, DIN
2. Material: 201, 301, 304, 309S, 310S, 316, 316L, 321, 410, 430 & others
3. Size: 100× 68× 4.5mm-630× 178× 15mm
4. Surface: Annealed, pickled
5. Technique: Welded
6. Shape: H/I shape
7. Applications: Widely used in all kinds of architecture and engineering structure, such as the beam, bridges, transmission tower, hoisting.
8. Packaging: Standard export packing or according to customer’s request
9. Delivery Time: According to the quantity
10. Payment: L/C or T/T
11. Minimum order quantity: 1MT


Special stainless shapes can substantially reduce and often eliminate such operations as machining, welding and assembling.

We can furnish many special shapes-and we’ll be glad to work with you in developing a tailor-made shape for your needs. Unequal side is also available to fit in special situation.

No Height (h)
(mm)
Flange Width (b)
(mm)
Web Thick. (d)
(mm)
Theoretical weight
(kg/m)
10 100 68 4.5 11.26
12 126 74 5.0 13.99
14 140 80 5.5 16.9
16 160 88 6.0 20.51
18 180 94 6.5 24.14
20a 200 100 7.0 27.92
20b 200 102 9.0 31.1
22a 220 110 7.5 33.07
22b 220 112 9.5 36.42
24a 240 116 8.0 37.4
24b 240 118 8.0 41.2
25a 250 116 8.0 38.11
25b 250 118 10.0 42.03
27a 270 122 8.5 42.08
27b 270 124 10.5 42.17
28a 280 122 8.5 43.49
28b 280 124 10.5 47.89
30a 300 126 9.0 48.08
30b 300 128 11.0 52.7
30c 300 130 13.0 57.5
32a 320 130 9.5 52.72
32b 320 132 11.5 57.74
32c 320 134 13.5 62.77
36a 360 136 10 59
36b 360 138 12 65.6
36c 360 140 14 71.2
40a 400 142 10.5 67.59
40b 400 144 12.5 73.88
40c 400 146 14.5 80.16
45a 450 150 11.5 80.42
45b 450 152 13.5 87.49
45c 450 154 15.5 94.55
50a 500 158 12 93.68
50b 500 160 14 101.5
50c 500 162 16 109.35
56a 560 166 12.5 106.32
56b 560 168 14.5 115.11
56c 560 170 16.5 123.9
63a 630 176 13 121.41
63b 630 178 15 131.3

Leave a Reply

Your email address will not be published. Required fields are marked *