The latest stainless steel bar price quotes _ daily stainless steel bar price trend (July 30, 2018):
PRODUCT NAME | PRODUCT PRICE | PRICE UNIT | UPS AND DOWNS |
---|---|---|---|
430 stainless steel bar | 15000 | RMB/ton | flat |
309 stainless steel bar | 12000 | RMB/ton | flat |
410 stainless steel bar | 11000 | RMB/ton | flat |
904 stainless steel bar | 56000 | RMB/ton | flat |
202 stainless steel bar | 19900 | RMB/ton | flat |
301 stainless steel bar | 14000 | RMB/ton | flat |
416 stainless steel bar | 13000 | RMB/ton | flat |
303 stainless steel bar | 21900 | RMB/ton | flat |
4Cr13H stainless steel bar | 8000 | RMB/ton | flat |
Monel400 stainless steel bar | 200000 | RMB/ton | flat |
The above quotes are for reference only. For the latest stainless steel rods or other stainless steel products, you are welcome to contact us using CONTACT US. We will receive a timely response from the receipt you sent.
Related Reading Stainless steel bar price(July 26, 2018)