The latest ss bar price quotes _ daily ss bar price trend (July 30, 2018):
PRODUCT NAME | PRODUCT PRICE | PRICE UNIT | UPS AND DOWNS |
---|---|---|---|
430 stainless steel bar | 15000 | RMB/ton | flat |
309 stainless steel bar | 12000 | RMB/ton | flat |
410 stainless steel bar | 11000 | RMB/ton | flat |
904 stainless steel bar | 56000 | RMB/ton | flat |
202 stainless steel bar | 19900 | RMB/ton | flat |
301 stainless steel bar | 14000 | RMB/ton | flat |
416 stainless steel bar | 13000 | RMB/ton | flat |
303 stainless steel bar | 21900 | RMB/ton | flat |
4Cr13H stainless steel bar | 8000 | RMB/ton | flat |
Monel400 stainless steel bar | 200000 | RMB/ton | flat |
The above quotes are for reference only. Price fluctuations are fast, if you need to get the latest offer, you are welcome to contact us using CONTACT US. At the same time, we provide services such as free samples.
Related Reading Stainless steel bar price(July 30, 2018) Stainless steel bar price(July 27, 2018) Stainless steel bar price(July 26, 2018)