We are the manufacturer of JIS 304 Stainless Steel Angle Bar (70 X 5 mm), which is the product information about it.
Port: | Shanghai, China |
---|
Production Capacity: | 5000tons/Year |
---|
Payment Terms: | L/C, T/T, Western Union |
---|
Type: | Stainless Steel Angles |
---|
Standard: | ASTM, AISI, GB |
---|
Grade: | 300 Series |
---|
Certification: | ISO |
---|
Shape: | Angle |
---|
Technique: | Cold Rolled |
---|
Product Description
Standard Sectional Dimension (mm) | Weight (kg/m) | Standard Sectional Dimension (mm) | Weight (kg/m) |
25*25*3 | 1.12 | 75*75*9 | 9.96 |
30*30*3 | 1.36 | 80*80*6 | 7.32 |
40*40*3 | 1.83 | 80*80*7 | 8.48 |
40*40*5 | 2.95 | 90*90*6 | 8.28 |
45*45*4 | 2.74 | 90*90*7 | 9.59 |
45*45*5 | 3.38 | 90*90*10 | 13.3 |
50*50*4 | 3.06 | 100*100*7 | 10.7 |
50*50*6 | 4.43 | 100*100*10 | 14.9 |
60*60*4 | 3.68 | 100*100*13 | 19.1 |
60*60*5 | 4.55 | 120*120*8 | 14.7 |
60*60*6 | 5.37 | 150*150*10 | 22.9 |
65*65*6 | 5.91 | 150*150*12 | 27.3 |
65*65*8 | 7.66 | 150*150*15 | 33.6 |
70*70*6 | 6.38 | 200*200*15 | 45.3 |
75*75*6 | 6.85 | 200*200*20 | 59.7 |
To get the latest quotes for it, you are welcome to fill out the form below to get in touch with us. We will offer the most competitive prices.