We are Duplex Stainless Steel Angle Bar (2205, 2507) Manufacturer, this is information about its products.
1 Ton | US $**/ Ton |
Port: | Shanghai, China |
---|---|
Production Capacity: | 4500tons/Month |
Payment Terms: | L/C, T/T, Western Union, Paypal, Papal |
Type: | Stainless Steel Angles |
---|---|
Standard: | ASTM, AISI, GB, DIN |
Grade: | 300 Series |
Certification: | ISO, AISI, ASTM |
Shape: | Angle |
Technique: | Hot Rolled |
Product Description
Duplex Stainless Steel Angle Bar (2205, 2507)
Size(mm) | Theoretical weight (kg/m) | Size(mm) | Theoretical weight (kg/m) |
25×3 | 1.124 | 75×7 | 7.976 |
25×4 | 1.459 | 75×8 | 9.03 |
30×3 | 1.373 | 75×10 | 11.089 |
30×4 | 1.786 | 80×6 | 7.376 |
40×3 | 1.852 | 80×7 | 8.525 |
40×4 | 2.422 | 80×8 | 9.658 |
40×5 | 2.976 | 80×10 | 11.874 |
50×4 | 3.059 | 90×6 | 8.35 |
50×5 | 3.77 | 90×7 | 9.656 |
50×6 | 4.465 | 90×8 | 10.946 |
60×5 | 4.52 | 90×10 | 13.476 |
60×6 | 5.42 | 90×12 | 15.94 |
63×5 | 4.822 | 100×6 | 9.366 |
63×6 | 5.721 | 100×7 | 10.83 |
63×8 | 7.469 | 100×8 | 12.276 |
63×10 | 9.151 | 100×10 | 15.12 |
70×5 | 5.397 | 100×12 | 20.611 |
70×6 | 6.406 | 100×16 | 23.257 |
70×7 | 7.398 | ||
70×8 | 8.373 | ||
75×5 | 5.818 |
To get the latest quotes for it, you are welcome to fill out the form below to get in touch with us. We will offer the most competitive prices.