ASTM A276 410 Stainless Steel Round Bar By JawaySteel
We are ASTM A276 410 Stainless Steel Round Bar manufacturer, if you are looking for and are planning to buy it, you are welcome to contact us to get the latest price of this product.
Basic Info
- Model NO.: 410
- Special Use: Mold Steel
- Item: ASTM A276 410 Stainless Steel Round Bar Price Per
- Diameter: as Required
- Length: 2m, 5.8m, 6m or as Required
- Color: Bright White
- Wall Thickness: as Required
- Shape: Round
- Delivery: Within 15 Days
- Model No.: 304
- Surface: Black, Polishing, Bright, etc.
- Quality: Top
- Trademark: JawaySteel
- Transport Package: Standard Export Sea-Worthy Packing
- Specification: widely
- Origin: Mainland China
Min. Order / Reference FOB Price | |
---|---|
1 Ton | US $ ** / Ton |
Port: | Shanghai, China |
---|---|
Production Capacity: | 800tons/Month |
Payment Terms: | L/C, T/T |
Type: | Stainless Steel |
---|---|
Standard: | AISI, ASTM, JIS, BS |
Technique: | Cold Drawn |
Application: | Structural Steel Bar, Tool Steel Bar, Die Steel Bar |
Surface Treatment: | Polished |
Alloy: | Non-alloy |
Product Description
Astm a276 410 Stainless Steel Round Bar
Commodity | Astm a276 410 Stainless Steel Round Bar Price Per Kg |
Grade | 201,202,304,304l,316,316l,316ti,309s,310s,321,409,409l,410,420,430,etc |
Brand | TISCO, BAOSTEEL, POSCO, JISCO, LISCO |
Certification | SGS, BV, etc |
Diameter | 4mm-480mm, or as your requirements |
Length | 2m, 5.8m, 6m, or as per requirements |
Surface | Black, polishing, bright, etc. |
Standard | ASTM, AISI, SUS, JIS, EN, DIN, etc |
Delivery time | Two weeks after confirming the order |
Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
Trade term | FOB, CIF, CFR |
Payment term | T/T or L/C |
Advantage | Attracting Price; High suface quality,clean; Good appearance of whole coil; First-rate service. |
MQQ | 1 ton |
The above is the product information of ASTM A276 410 Stainless Steel Round Bar. If you have any questions, please feel free to contact us.