304L Stainless Steel Flat Bar/Rod By JawaySteel
We are the manufacturer of 304L Stainless Steel Flat Bar/Rod, if you are looking for it or would like to get the latest price about it, you are welcome to contact us.
Basic Info
- Surface Treatment: Polished
- Place of Origin: Shanghai, China (Mainland)
- Length: 12m
- Width: 100-900mm
- Tolerance: +/-0.01mm
- Characteristics: Oiled Surface, Smooth Gery Finish
- Alloy: Commercial Quality/ 1008
- Delivery: 10days After Received Deposit
- Payment: T/T, L/C
- Trademark: JawaySteel
- Transport Package: 1. Big Od/ Bulk Small Od: Packed by Steel Strip
- Specification: GB, ASTM, AISI
- Origin: Shanghai
Purchase Qty. / Reference FOB Price |
---|
1-49 Tons | US $** |
50-799 Tons | US $** |
800+ Tons | US $** |
Port: | Shanghai, China |
---|
Production Capacity: | 5000 Tons/ Month, 15000 Tons/ Season |
---|
Payment Terms: | L/C, T/T, Paypal |
---|
Type: | Stainless Steel Bars |
---|
Standard: | ASTM, AISI |
---|
Grade: | 2B |
---|
Certification: | ISO, AISI, ASTM, GB, EN |
---|
Shape: | Flat |
---|
Technique: | Hot Rolled |
---|
304L Stainless Steel Flat Bar/Rod Sizes
Width(mm) | Thickness(mm) | Length(m) | Theoretical Weight (kg/m) |
20 | 2.0 | 6/9/12 | 0.31 |
20 | 2.5 | 6/9/12 | 0.39 |
20 | 2.75 | 6/9/12 | 0.43 |
25 | 2.5 | 6/9/12 | 0.49 |
25 | 3.75 | 6/9/12 | 0.74 |
30 | 2.5 | 6/9/12 | 0.59 |
30 | 3.5 | 6/9/12 | 0.82 |
30 | 9.75 | 6/9/12 | 2.30 |
40 | 3.5 | 6/9/12 | 1.10 |
40 | 4.75 | 6/9/12 | 1.50 |
40 | 11.75 | 6/9/12 | 3.69 |
50 | 2.75 | 6/9/12 | 1.08 |
50 | 4.5 | 6/9/12 | 1.77 |
50 | 9.75 | 6/9/12 | 3.83 |
60 | 5.5 | 6/9/12 | 2.60 |
60 | 7.5 | 6/9/12 | 3.53 |
60 | 11.5 | 6/9/12 | 5.42 |
80 | 5.5 | 6/9/12 | 3.45 |
80 | 7.5 | 6/9/12 | 4.71 |
80 | 11.75 | 6/9/12 | 7.38 |
100 | 3.25 | 6/9/12 | 2.55 |
100 | 4.75 | 6/9/12 | 3.73 |
100 | 7.5 | 6/9/12 | 5.89 |
120 | 9.75 | 6/9/12 | 9.18 |
120 | 11.75 | 6/9/12 | 11.07 |
150 | 9.75 | 6/9/12 | 11.48 |
150 | 11.5 | 6/9/12 | 13.54 |
150 | 13.5 | 6/9/12 | 15.90 |
160 | 11.75 | 6/9/12 | 14.76 |
200 | 9.5 | 6/9/12 | 14.92 |
250 | 5.75 | 6/9/12 | 11.28 |
340 | 7.75 | 6/9/12 | 20.68 |
The above is 304L Stainless Steel Flat Bar/Rod product information, you can also contact us to get the latest offer.