As of August 20, 2018, Stainless steel square bar sizes and stock :
stainless steel square bar sizes and stock
sizes | stock |
45×45 | 100200KG for sale |
50×50 | 110200KG for sale |
60×60 | 130500KG for sale |
9×9 | 111300KG for sale |
40×40 | 61500KG for sale |
12×12 | 71700KG for sale |
10×10 | 41900KG for sale |
20×20 | 90100KG for sale |
15×15 | 60100KG for sale |
25×25 | 80000KG for sale |
6×6 | 40000KG for sale |
4×4 | 78000KG for sale |
14×14 | 81000KG for sale |
3×3 | 44000KG for sale |
5×5 | 88000KG for sale |
30×30 | 11000KG for sale |
48×48 | 15900KG for sale |
18×18 | 13200KG for sale |
7×7 | 94000KG for sale |
24×24 | 66000KG for sale |
32×32 | 72000KG for sale |
22×22 | 63000KG for sale |
8×8 | 101000KG for sale |
19×19 | 55000KG for sale |
21×21 | 86000KG for sale |
13×13 | 82000KG for sale |
11×11 | 11000KG for sale |
17×17 | 99000KG for sale |
34×34 | 73000KG for sale |
35×35 | 55000KG for sale |
16×16 | 60700KG for sale |
26×26 | 60600KG for sale |
42×42 | 76000KG for sale |
38×38 | 55000KG for sale |
Due to real-time changes in inventory data, stainless steel square bar sizes and stock are for reference only. For the latest stock, you are welcome to contact us.
Related Reading Stainless steel square bar stock (08/01) Stainless steel square bar stock(07/31) Stainless steel square bar sizes