303 stainless steel bar stock :
The following is the 303 stainless steel bar stock, the data is for reference only due to real-time inventory changes. To get the latest 303 stainless steel bar stock or quote, you are welcome to contact us using CONTACT US, and we also offer a free sample service.
Stainless 303 Bar | Shape: Round | Diameter: 0.1250 in | Length: 144.0000 in | Condition: CD, ANN | Specs: ASTM.A484 | stock: adequate |
Stainless 303 Bar | Shape: Round | Diameter: 0.1563 in | Length: 132.0000-156.0000 in | Condition: CD, ANN | Specs: AISI.303 | stock: adequate |
Stainless 303 Bar | Shape: Round | Diameter: 0.1875 in | Length: 132.0000-156.0000 in | Condition: CD, ANN | Specs: AMS.5640 | stock: adequate |
Stainless 303Bar | Shape: Round | Diameter: 0.1875 in | Length: 144.0000 in | Condition: CD, ANN | Specs: ASTM.A582 | stock: adequate |
Stainless 303 Bar | Shape: Round | Diameter: 0.2188 in | Length: 144.0000 in | Condition: CF, ANN | Specs: AISI.303 | stock: adequate |
Stainless 303 Bar | Shape: Round | Diameter: 0.2500 in | Length: 132.0000-156.0000 in | Condition: CF, ANN | Specs: AISI.303 | stock: adequate |
Stainless 303 Bar | Shape: Round | Diameter: 0.2813 in | Length: 144.0000 in | Condition: CF, ANN | Specs: AISI.303 | stock: adequate |
Stainless 303 Bar | Shape: Round | Diameter: 0.3110/0.3115 in | Length: 144.0000 in | Condition: G & P | Specs: AISI.303 | stock: adequate |
Stainless 303 Bar | Shape: Round | Diameter: 0.3125 in | Length: 144.0000 in | Condition: CD, ANN | Specs: ASTM.A582 | stock: adequate |
Stainless 303 Bar | Shape: Round | Diameter: 0.3125 in | Length: 144.0000 in | Condition: CF, ANN | Specs: AISI.303 | stock: adequate |
Stainless 303 Bar | Shape: Round | Diameter: 0.3125 in | Length: 144.0000 in | Condition: CD, ANN | Specs: ASTM.A582 | stock: adequate |
Stainless 303 Bar | Shape: Round | Diameter: 0.3438 in | Length: 144.0000 in | Condition: CF, ANN | Specs: ASTM.A484 | stock: adequate |
Stainless 303 Bar | Shape: Round | Diameter: 0.3735 in | Length: 144.0000 in | Condition: G&P , 32 MIRCO FINISH , 0.3735/0.3730 | stock: adequate | |
Stainless 303 Bar | Shape: Round | Diameter: 0.3735 in | Length: 144.0000 in | Condition: G&P , 32 MIRCO FINISH , 0.3735+/-0.001 | stock: adequate | |
Stainless 303 Bar | Shape: Round | Diameter: 0.3750 in | Length: 132.0000-156.0000 in | Condition: CF, ANN | stock: adequate |
Related Reading 316 stainless steel rod stock 416f stainless steel bar stock