Stainless Steel Square Bar By JawaySteel
Basic Info
- Model NO.: stainless steel square bar
- Special Use: Cold Heading Steel
- Od: 2-500mm
- Length: 6000mm, or According to Clients Request
- Technology: Cold Draw
- Edge: Slit Edge or Mill Edge
- Shipping Term: Fob/CIF/CFR
- Packing: Standard Export Pallets with Water Proof Paper
- Steel Grade: 201 304 316 304L 316L 321 309S 310S 400s, 904L
- Surface Finish: Black/Polished/No.4/Mirror Finished
- Payment Term: T/T, L/C at Sight
- Delivery Time: 5-10 Working Days
- Trademark: JawaySteel
- Transport Package: Pallets with Water Proof Paper and Bands
- Specification: 2-500mm, or according to client′s requirements
- Origin: DaiNan,China
| Min. Order / Reference FOB Price | |
|---|---|
| 1 Ton | US $1,200-3,000/ Ton(This price is for reference only) |
| Port: | China |
|---|---|
| Production Capacity: | 1000ton/Month |
| Payment Terms: | L/C, T/T, etc. |
| Type: | Stainless Steel |
|---|---|
| Standard: | AISI, ASTM, GB, JIS, DIN, BS |
| Technique: | Cold Drawn |
| Application: | Structural Steel Bar |
| Surface Treatment: | Polished |
| Alloy: | Non-alloy |
Product Description
Stainless steel square bar
| Product Name | Stainless steel square bar | |
| Standard | ASTM, JIS, DIN EN,GB | |
| Certificate | ISO, SGS ,CE or other third party inspection acceptable. | |
| Diameter | 5mm-500mm | |
| Material Grade | 201,202,304,321,309s,310s,316/316L,317,317,321,347,410,420,430, etc. | |
| Length | 6m, 9m, 12m or as per request | |
| Surface | Polished Bright Or Black, etc | |
| Ends | Plain ends, cutting, etc | |
| Technique | Forged/Hot Rolled/Cold Drawn/Peeled | |
| Application | Widely used in petroleum, Foodstuff, chemical industry, construction, electric power, nuclear energy, biotechnology, machinery, papermaking, shipbuilding, boiler fields etc. |
|
| Payment | T/T, L/C,etc. | |
| Price term | EXW, FOB, CIF, CFR, etc. | |
| Packing | Packing in bundle with steel strips; with seaworthy package at the end; could be done with your requirement. |
|
| Lead time | 15 days upon receipt of the deposit | |
| MOQ | 1 ton | |

