JAWAYSTEEL provides the latest stainless steel bar price quotes, daily stainless steel bar price trend (July 26, 2018).
The latest stainless steel bar price quotes _ daily stainless steel bar price trend (July 26, 2018)
| Product Name | Product Price | Price Unit | Ups and Downs |
|---|---|---|---|
| 430 stainless steel bar | 15000 | RMB/ton | flat |
| 309 stainless steel bar | 12000 | RMB/ton | flat |
| 410 stainless steel bar | 11000 | RMB/ton | flat |
| 904 stainless steel bar | 56000 | RMB/ton | flat |
| 202 stainless steel bar | 19900 | RMB/ton | flat |
| 301 stainless steel bar | 14000 | RMB/ton | flat |
| 416 stainless steel bar | 13000 | RMB/ton | flat |
| 303 stainless steel bar | 21900 | RMB/ton | flat |
| 4Cr13H stainless steel bar | 8000 | RMB/ton | flat |
| Monel400 stainless steel bar | 200000 | RMB/ton | flat |
More stainless steel bar prices, stainless steel bar price information, please use CONTACT US to get in touch with us.