SUS304 Stainless Steel Square Bar By JawaySteel
Basic Info
- Model NO.: SUS304
- Special Use: Cold Heading Steel
- Size: 5X5mm~800X800mm
- Length: 6000mm
- Surface: Bright, Polish, Hl Ect
- Delivery Time: 15 Days After Confirm The Order
- Trademark: JawaySteel
- Specification: SGS, JIS, ASTM, ISO
- Origin: China
| Purchase Qty. / Reference FOB Price(THIS PRICE IS FOR REFERENCE ONLY) | |
|---|---|
| 1-24 Tons | US $3,500 |
| 25+ Tons | US $2,000 |
| Production Capacity: | 1000 Tons/Month |
|---|---|
| Transport Package: | Wooden Cases and Standard Export Package |
| Payment Terms: | L/C, T/T,etc. |
| Type: | Stainless Steel Bar |
|---|---|
| Standard: | AISI, ASTM, GB, JIS, DIN, BS |
| Technique: | Cold Drawn |
| Application: | Structural Steel Bar, Tool Steel Bar, Die Steel Bar |
| Surface Treatment: | Bright, Annealed |
| Alloy: | Non-alloy |
Product Description
SUS304 Stainless Steel Square Bar
| Item | SUS304 Stainless steel square Bar | |||
| Standard | ASTM A479,ASTM A276,ASTM A484,ASTM A582,ASME SA276, ASME SA484,GB/T1220,GB4226,etc. |
|||
| Material | ASTM | 201,202,301,304,304L,304N,305,316,316Ti,316L,316N, XM21,309S,310S,317,317L,321,347,329,405,409,410,420, 430,434,444,403,440A,etc |
||
| EN | 1.4372,1.4373,1.4319,1.4301,1.4306,1.4315,1.4303,1.4833, 1.4845,1.4401,1.4571,1.4404,1.4429,1.4438,1.4541,1.4550, 1.4477,1.4462,1.4002,1.4512,1.4016,1.4113,1.4509,1.4521, 1.4006,1.4021,1.4028 |
|||
| JIS | SUS201,SUS202,SUS301,SUS304,SUS304L,SUS304N1, SUS304N2,SUS304LN,SUS305,SUS309S,SUS310S,SUS316, SUS316Ti,SUS316L,SUS316N,SUS316LN,SUS316J1, SUS316J1L,SUS317,SUS317L,SUS321,SUS347,SUS329J1, SUS329J3L,SUS405,SUS409,SUS410L,SUS430,SUS434, SUS444,SUS403,SUS410,SUS420J1,SUS402J2,SUS440A,etc |
|||
| Surface | Black,peeled,polishing,bright,sand blast,hair line,etc. | |||
| Specifications | Round Bar | Diameter:0.1-500mm | ||
| Angle Bar | Size:0.5mm*4mm*4mm-20mm*400mm*400mm | |||
| Flat Bar | Thickness | 0.3-200mm | ||
| Width | 1-2500mm | |||
| Square Bar | Size:1mm*1mm-800mm*800mm | |||
| Length | 2m,5.8m,6m,or as required. | |||
| Diameter | 0.1-500mm | |||
| Price Term | EXW,FOB,CFR,CIF,or as required. | |||
| Payment Term | L/C,T/T,D/P,Western Union. | |||
| MOQ | 500kg | |||
| Package | Export standard package:bundled wooden box,suit for all kinds of transport,or as required. |
|||
| Delivery TIme | Standard size is in stock.Prompt delivery or according to order’s quantity. | |||
| Export To | Singapore,Canada,Indonesia,Korea,USA,UK,Thailand,Peru,Vietnam,Iran, India,Ukraine,Brazil,South Africa,Saudi Arabia,etc. |
|||
| Application | Stainless steel bars are widely used in metal utensils,shipbuilding, petrochemical,machinery,medicine,food,electricity,energy,construction and decoration,nuclear power,aerospace,military and other industries. |
|||
| Contact | If you have any question,feel free to contact me please. | |||

