We are manufacturer of Competitive Price 316L Stainless Steel Channel Bar, which is the product information about it.
| Min. Order / Reference FOB Price |
|---|
| 1 Ton | US $**/ Ton |
| Port: | Tianjin, China |
|---|
| Production Capacity: | 5000ton/Month |
|---|
| Payment Terms: | L/C, T/T, Western Union |
|---|
| Type: | Hot Rolled Channel |
|---|
| Standard: | GB, ASTM, JIS, AISI, DIN, BS |
|---|
| Shape: | U Channel |
|---|
| Perforated: | Not Perforated |
|---|
| Length: | 5-12m |
|---|
| Product Name: | 316L Stainless Steel Channel Bar |
|---|
Product Description
Competitive price 316L stainless steel channel bar
| Product Name | Made in China competitive price 316L stainless steel channel bar |
| Material | Stainless steel 201,304,304L,316,316L,410,430,904L,etc |
| Surface | Pickled, Polish, Bright |
| Standard | ASTM A276, A484, A479, A580, A582, JIS G4303, JIS G4311, DIN 1654-5,DIN 17440,GB/T 1220 |
| Certificates | BV,SGS,ISO,ROSH,CE |
| Add-services | Cutting,Welding,Punching,Hollow, Rusty, etc |
Trade information
| Trade Terms | EXW,FOB,CIF CFR |
| Loading Port | TIANJIN,SHANGHAI,DALIAN QINGDAO |
| Payment terms | 1) 30% deposit by T/T, the balance against copy of B/L by T/T.2) 30% deposit by T/T, the balance by L/C at sight.3) 100% L/C at sight. |
| MOQ | 1pcs |
| Delivery time | 3 days |
| HS Code | 722240 |
Packing information
| 20′ container | 40′ container |
| Length | 19’41/4″(5.899m) | Length | 39.5″-3/8(12.02m) |
| Width | 7.8″-5/8(2.352m) | Width | 7’8″-5/8(2.35m) |
| Height | 7’10″(2.386m) | Height | 7’10″(2.38m) |
| Max loading Weight | 27tons | Max loading Weight | 27tons |
| Max loading length | 5.8m | Max loading length | 12m |
| Max loading volume | 28m3 | Max loading volume | 57m3 |
If you get the latest price about it, you are welcome to fill out the form below to get in touch with us.