We are the manufacturer of AISI 431 Stainless Steel Round Bar for Heat Exchanger, just about its products.
| Min. Order / Reference FOB Price | |
|---|---|
| 1 Ton | US $**/ Ton |
| Port: | Shanghai, China |
|---|---|
| Production Capacity: | 50000t/Month |
| Payment Terms: | L/C, T/T, D/P, Western Union, Paypal, Money Gram |
| Type: | Stainless Steel Bars |
|---|---|
| Standard: | ASTM, AISI, GB, JIS, DIN, EN |
| Grade: | 300 Series |
| Certification: | ISO, RoHS, IBR, AISI, ASTM, GB, EN, DIN, JIS |
| Shape: | Round |
| Technique: | Cold Rolled |
Product Information:
| Product Name | AISI 431 Stainless Steel Round Bar for Heat Exchanger |
| Material | Stainless Steel Bar/Rod |
| Shape | Round, Square, Flat, Hexagonal,octagonal steel |
| Round bar : Diameter: 3mm~800mm |
| Angle bar : 3mm*20mm*20mm~12mm*100mm*100mm |
| Square bar : 4mm*4mm~100mm*100mm |
| Flat bar : Thickness: 2mm~100mm,Width: 10mm~500mm |
| Hexagonal : 2mm~100mm |
| Length : 6m,5.8m,12m or as required |
| Surface Treatment | Drawing,Polishing, Anodizing,Coating |
| Surface finish | NO.1,NO.2D,NO.2B,BA,NO.3,NO.4,NO.240,NO.320,NO.400,HL,NO.7,NO.8,BA/2B |
| Technology | Hot rolling / forging / cold drawing |
| Standard | GB/T6893-2000,GB/T4437-2000,ASTM B210,ASTM B241,ASTM B234,JIS H4080-2006,etc |
| Production Process | hot rolling/cold drawing/forging |
| Inspection | ISO,SGS,BV and so on. |
| Tolearnce | 0.01-0.15mm |
| Application | chemical industry, shipping industry, manufacturing industry, construction,decorate Industry, electric power, pump shafts, sanitary wares ,furniture handles,boiler, high temperature resistant,low temperatureresistant, corrosion resistant. |
| Packaging | 1. cases packed in wooden cases 2. paper packaging 3. plastic packing 4. foam packaging Packaging according to customer requirements or products |
| Delivery | 7-25days orAccording to the product |
| Payment | L/C,D/A,D/P,T/T,Western Union,MoneyGram,According to customer requirements payments for offline orders. |
| Port | Shanghai,Ningbo,Shenzhen,Tianjing,Xianggang,Xiamen,Fuzhou, Etc. |
You are welcome to fill out the form below and get in touch with us to get a quote for it.