416f stainless steel bar stock form:
| (mm) | |
| φ30 | 3370KG for sale |
| Φ35 | 6490KG for sale |
| φ40 | 5230KG for sale |
| φ45 | 6880KG for sale |
| φ50 | 7010KG for sale |
| Φ55 | 9926KG for sale |
| φ60 | 4430KG for sale |
| Φ65 | 5620KG for sale |
| Φ70 | 7450KG for sale |
| Φ75 | 3200KG for sale |
| Φ80 | 5580KG for sale |
| Φ85 | 7550KG for sale |
| Φ90 | 10100KG for sale |
| Φ95 | 93000KG for sale |
| φ100 | 15009KG for sale |
| Φ200 | 11000KG for sale |
Related Reading Stainless steel square bar stock stainless steel round stock stainless steel flat steel stock Carbon steel stock