Recently, a lot of new and old customers have left a message and asked about the stainless steel flat steel stock situation for another cooperation. Yesterday, I asked for the stainless steel flat steel stock to the factory, hoping to help those in need.
| width | thickness(mm) | |||||||||||
| (mm) | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 25 | 30 |
| stock/ton | ||||||||||||
| 10 | 14.2 | 3.6 | 4.2 | 8 | 13 | |||||||
| 15 | 22 | 7 | 7 | 5 | 18 | |||||||
| 20 | 7 | 2 | 9 | 11.01 | 21 | |||||||
| 25 | 3.9 | 10 | 6 | 11 | 8 | |||||||
| 30 | 9.7 | 15 | 8 | 6 | 5 | |||||||
| 40 | 12 | 9.5 | 12 | 8.7 | 14.4 | |||||||
| 50 | 23 | 11 | 18 | 7 | 12 | |||||||
| 60 | 14.5 | 8 | 20 | 7 | 11.1 | |||||||
| 70 | 8.1 | 11.2 | 13 | 5 | ||||||||
| 80 | 9.5 | 10 | 3 | |||||||||
| 90 | 7.7 | 11 | 9 | |||||||||
| 100 | 3.4 | 9 | 7 | |||||||||
| 110 | 20 | 5 | ||||||||||
| 120 | 4 | 15 | ||||||||||
| 130 | 16 | 11 | ||||||||||
| 140 | 11 | 8 | ||||||||||
| 150 | 7 | 13.5 | ||||||||||
| 160 | ||||||||||||
| 170 | ||||||||||||
| 180 |
Related Reading Carbon steel stock